<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How did we do on our 2009 predictions?</title>
	<atom:link href="http://blog.orenblog.org/2009/12/30/how-did-we-do-on-our-2009-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orenblog.org/2009/12/30/how-did-we-do-on-our-2009-predictions/</link>
	<description>This is where you say something clever</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ed</title>
		<link>http://blog.orenblog.org/2009/12/30/how-did-we-do-on-our-2009-predictions/#comment-929</link>
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orenblog.org/?p=2494#comment-929</guid>
		<description><![CDATA[Actually, Katie did TAKE the GRE&#039;s and plans to go to Grad School sometime in the future, so Michele&#039;s  talent for soothsaying still holds and she should get a point or two or at least honorable mention!]]></description>
		<content:encoded><![CDATA[<p>Actually, Katie did TAKE the GRE&#8217;s and plans to go to Grad School sometime in the future, so Michele&#8217;s  talent for soothsaying still holds and she should get a point or two or at least honorable mention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oren</title>
		<link>http://blog.orenblog.org/2009/12/30/how-did-we-do-on-our-2009-predictions/#comment-928</link>
		<dc:creator><![CDATA[Oren]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orenblog.org/?p=2494#comment-928</guid>
		<description><![CDATA[We&#039;ve been celebrating New Year&#039;s Eve with mostly the same cast of friends for over 15 years - much food and wine is consumed. A couple of years ago we started writing down predictions on little slips of paper and then reading them after midnight over dessert. A great tradition!]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve been celebrating New Year&#8217;s Eve with mostly the same cast of friends for over 15 years &#8211; much food and wine is consumed. A couple of years ago we started writing down predictions on little slips of paper and then reading them after midnight over dessert. A great tradition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lain</title>
		<link>http://blog.orenblog.org/2009/12/30/how-did-we-do-on-our-2009-predictions/#comment-927</link>
		<dc:creator><![CDATA[Lain]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orenblog.org/?p=2494#comment-927</guid>
		<description><![CDATA[Fun!  What process did y&#039;all follow to come up with these?  Like the idea of doing that at a New Year&#039;s party. :)]]></description>
		<content:encoded><![CDATA[<p>Fun!  What process did y&#8217;all follow to come up with these?  Like the idea of doing that at a New Year&#8217;s party. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

